<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HOME</title>
	<atom:link href="http://www.financialdetectives.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialdetectives.org</link>
	<description>Financial Detectives - Short Selling</description>
	<lastBuildDate>Fri, 27 Aug 2010 17:27:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comments on EU Public Consultation on Short Selling</title>
		<link>http://www.financialdetectives.org/uncategorized/comments-on-eu-public-consultation-on-short-selling/</link>
		<comments>http://www.financialdetectives.org/uncategorized/comments-on-eu-public-consultation-on-short-selling/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:27:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financialdetectives.org/?p=794</guid>
		<description><![CDATA[Comments to the EU public consultation paper on short selling  can be viewed at:
http://circa.europa.eu/Public/irc/markt/markt_consultations/library?l=/financial_services/securities_selling&#038;vm=detailed&#038;sb=Title .
]]></description>
			<content:encoded><![CDATA[<p>Comments to the <a href="http://ec.europa.eu/internal_market/consultations/docs/2010/short_selling/consultation_paper_en.pdf)">EU public consultation paper on short selling</a>  can be viewed at:<br />
http://circa.europa.eu/Public/irc/markt/markt_consultations/library?l=/financial_services/securities_selling&#038;vm=detailed&#038;sb=Title .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialdetectives.org/uncategorized/comments-on-eu-public-consultation-on-short-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sellers Inform Investors</title>
		<link>http://www.financialdetectives.org/uncategorized/short-sellers-inform-investors/</link>
		<comments>http://www.financialdetectives.org/uncategorized/short-sellers-inform-investors/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:12:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financialdetectives.org/?p=792</guid>
		<description><![CDATA[Researchers at Ohio State (Michael S. Drake) and Texas A&#038;M Universities (Lynn L. Rees and Edward P. Swanson) examined the value of short sellers in guiding investment decisions ( “Should Investors Follow the Prophets or the Bears?  Evidence on the Use of Public Information by Analysts and Short Sellers” ).   They find:
“First, [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at Ohio State (Michael S. Drake) and Texas A&#038;M Universities (Lynn L. Rees and Edward P. Swanson) examined the value of short sellers in guiding investment decisions ( <a href="http://ssrn.com/abstract=1269427">“Should Investors Follow the Prophets or the Bears?  Evidence on the Use of Public Information by Analysts and Short Sellers”</a> ).   They find:</p>
<p>“First, we find that analysts and short sellers use publicly available information differently. Analysts over-recommend stocks with high growth, high accruals, and low book-to-market ratios, even though prior research shows these characteristics are negatively related to future returns. In contrast, short sellers incorporate into their investment decisions the future return implications of all eleven accounting and market variables considered in this study. </p>
<p>&#8220;Second, we find that short interest provides information about future returns beyond that provided in the eleven items of information that prior research shows to be predictive of future returns. Analysts’ recommendations also provide incremental information, but a negative coefficient suggests trading against the analysts. </p>
<p>“Third, based on these results, we show that a highly profitable trading strategy is one where investors trade with the short sellers when the short interest signal strongly conflicts with the consensus analyst recommendation. In fact, the value of short interest in choosing stocks to buy or sell is greater when conditioned on a conflicting consensus recommendation than when used by itself to trade stocks.</p>
<p>“An important implication of our study is that regulations that restrict or increase the cost of short selling run the risk of limiting a potentially important source of information for investors about future equity values.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialdetectives.org/uncategorized/short-sellers-inform-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shorts Are ‘Truth Tellers’ Uncovering Financial Fraud</title>
		<link>http://www.financialdetectives.org/uncategorized/the-shorts-are-%e2%80%98truth-tellers%e2%80%99-uncovering-financial-fraud/</link>
		<comments>http://www.financialdetectives.org/uncategorized/the-shorts-are-%e2%80%98truth-tellers%e2%80%99-uncovering-financial-fraud/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:56:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financialdetectives.org/?p=788</guid>
		<description><![CDATA[Gary Weiss writes in The Globe and Mail (August 27, 2010, “Short Selling Isn’t That Bad” ), “The problem with the anti-short crusade is that the shorts are rarely the cause of widespread fear and panic. The shorts like to portray themselves as truth tellers who expose excessive valuations, fundamental weaknesses and blatant fraud in [...]]]></description>
			<content:encoded><![CDATA[<p>Gary Weiss writes in <em>The Globe and Mail</em> (August 27, 2010, <a href="http://www.theglobeandmail.com/report-on-business/rob-magazine/short-selling-isnt-that-">“Short Selling Isn’t That Bad”</a> ), “The problem with the anti-short crusade is that the shorts are rarely the cause of widespread fear and panic. The shorts like to portray themselves as truth tellers who expose excessive valuations, fundamental weaknesses and blatant fraud in companies.   Yet regulators often blame the shorts, rather than incompetent or corrupt managers of companies under siege, for market turmoil.”</p>
<p>He writes, “Fortunately, the anti-short tide seems to be turning a little. As the market bottomed and climbed in 2009, the traditional role of shorts as a stabilizing force became more apparent—after all, they eventually have to buy back the shares they borrow and sell. The crisis also reminded investors and regulators that shorts are often the most effective corporate watchdogs. </p>
<p>“A recently published study by researchers at the University of Chicago and the University of Toronto examined 216 corporate fraud cases between 1996 and 2004. Shorts uncovered 14.5% of those frauds, not far behind the 17% that were exposed by whistleblowers within companies.   And what about the SEC? It uncovered just 6.6% of the frauds.”  </p>
<p>That study, <a href="http://faculty.chicagobooth.edu/adair.morse/research/whistle_jf.pdf ">&#8220;Who Blows the Whistle on Corporate Fraud?&#8221;</a> was written by University of Chicago professors Adair Morse and Luigi Zingales and  Rotman School of Management Professor Alexander Dyck. </p>
<p>Another study ( <a href="http://ssrn.com/abstract=1102853">“Short Sellers and Financial Misconduct”</a> ) published by researchers Jonathan M.  Karpoff at the University of Washington and Xiaoxia Lou at the University of Delaware found that short sellers:<br />
•	Accelerate the average time to discovery of corporate misconduct (from 26 to 18 months).<br />
•	Dampen the inflation of a company’s share prices during the period of financial fraud.<br />
•	Do not exacerbate the inevitable share price drops when a firm’s fraud is revealed publicly.<br />
•	Predict which firms will be caught misrepresenting their finances. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialdetectives.org/uncategorized/the-shorts-are-%e2%80%98truth-tellers%e2%80%99-uncovering-financial-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caixin:  China Setting the Stage for Securities Lending</title>
		<link>http://www.financialdetectives.org/uncategorized/caixin-china-setting-the-stage-for-securities-lending/</link>
		<comments>http://www.financialdetectives.org/uncategorized/caixin-china-setting-the-stage-for-securities-lending/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:33:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financialdetectives.org/?p=783</guid>
		<description><![CDATA[Fan Junli and Zhao Jingting report (August 18, 2010) that &#8220;Caixin has learned that a long-awaited mechanism for broader securities lending products may be approved by regulators within six months, widening the market for margin lending and short selling. 
&#8220;At an Aug. 13 meeting, officials from government supervision departments and funds companies discussed a variety [...]]]></description>
			<content:encoded><![CDATA[<p>Fan Junli and Zhao Jingting <a href="http://www.marketwatch.com/story/china-setting-the-stage-for-securities-lending-2010-08-18 ">report </a>(August 18, 2010) that &#8220;Caixin has learned that a long-awaited mechanism for broader securities lending products may be approved by regulators within six months, widening the market for margin lending and short selling. </p>
<p>&#8220;At an Aug. 13 meeting, officials from government supervision departments and funds companies discussed a variety of technical details surrounding securities lending. </p>
<p>&#8220;Meeting participants said discussions highlighted whether funds should participate in the securities lending business, when stakeholder meetings might be needed, how to price securities packages, and whether capital raised through securities financing should be re-invested. </p>
<p>&#8220;Margin lending has been undergoing tests under a government-backed pilot project since March 31, when margin and securities lending products were allowed on a limited basis. The mechanism now under discussion could open a door to full market participation by next year.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialdetectives.org/uncategorized/caixin-china-setting-the-stage-for-securities-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF Sees &#8216;No Evidence&#8217; that Short Selling Led to Falling Prices</title>
		<link>http://www.financialdetectives.org/uncategorized/imf-sees-no-evidence-that-short-selling-led-to-falling-prices/</link>
		<comments>http://www.financialdetectives.org/uncategorized/imf-sees-no-evidence-that-short-selling-led-to-falling-prices/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:19:54 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financialdetectives.org/?p=780</guid>
		<description><![CDATA[In comments on the EU staff consultation on short selling , the Interntional Montary Fund weighs in with strong evidence to show that restraints on short selling have harmed markets.  
1.  No strong evidence that SS led to falling prices.  “Evidence suggest that most of the adverse market movement in the current [...]]]></description>
			<content:encoded><![CDATA[<p>In comments on the <a href="http://ec.europa.eu/internal_market/securities/short_selling_en.htm">EU staff consultation on short selling </a>, the <a href="http://www.imf.org/external/np/eur/2010/pdf/080510.pdf">Interntional Montary Fund weighs </a>in with strong evidence to show that restraints on short selling have harmed markets.  </p>
<p>1.  No strong evidence that SS led to falling prices.  “Evidence suggest that most of the adverse market movement in the current crisis can be attributed to fundamental factors and to uncertainty due to partial or inadequate disclosures.”</p>
<p>2.  Bans harmed markets.   </p>
<p>“In Europe, various market authorities banned (naked) short sales of financial stocks in September 2008 but this did relatively little to support the targeted institutions’ underlying stock prices, while liquidity dropped and volatility rose substantially. Annex 3 suggests that market efficiency and quality in fact deteriorated substantially following the introduction of the various bans. Moreover, many of the financial institutions subject to short sales bans also are cross-listed, which created legal and territoriality issues as regards enforcement.”</p>
<p>3. Effective supervision needed.  New rules will be ineffective if there isn’t effective regulation that enhances price discovery while preventing price distortions.</p>
<p>4. Pan-European disclosure with more disclosures that do not overburden market participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialdetectives.org/uncategorized/imf-sees-no-evidence-that-short-selling-led-to-falling-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany&#8217;s `Distortive&#8217; Short-Selling Ban Failed to Achieve Aims, IMF Says</title>
		<link>http://www.financialdetectives.org/uncategorized/germanys-distortive-short-selling-ban-failed-to-achieve-aims-imf-says/</link>
		<comments>http://www.financialdetectives.org/uncategorized/germanys-distortive-short-selling-ban-failed-to-achieve-aims-imf-says/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:45:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financialdetectives.org/?p=777</guid>
		<description><![CDATA[Bloomberg correspondent Rainer Buergin (August 17, 2010)
reports that the International Monetary Fund concluded that “Germany’s unilateral ban on some kinds of naked short-selling failed to achieve the government’s aim of keeping asset prices from falling and succeeded only in impeding markets.
“Market efficiency and quality in fact deteriorated substantially following the introduction” of short-selling bans in [...]]]></description>
			<content:encoded><![CDATA[<p>Bloomberg correspondent Rainer Buergin (August 17, 2010)<br />
<a href="http://www.bloomberg.com/news/2010-08-17/merkel-s-distortive-short-selling-ban-failed-to-achieve-aims-imf-says.html">reports </a>that the International Monetary Fund concluded that “Germany’s unilateral ban on some kinds of naked short-selling failed to achieve the government’s aim of keeping asset prices from falling and succeeded only in impeding markets.</p>
<p>“Market efficiency and quality in fact deteriorated substantially following the introduction” of short-selling bans in Germany and other European Union countries, said in a report published yesterday and posted on the fund’s <a href="http://www.imf.org/external/np/eur/2010/pdf/080510.pdf">website</a>.  </p>
<p>The ban by Chancellor Angela Merkel’s government, issued by the BaFin regulator overnight on May 19, “did relatively little to support the targeted institutions’ underlying stock prices, while liquidity dropped and volatility rose substantially,” it said</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialdetectives.org/uncategorized/germanys-distortive-short-selling-ban-failed-to-achieve-aims-imf-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Track of ‘Dodd-Frank Wall Street Reform and Consumer Protection Act’</title>
		<link>http://www.financialdetectives.org/uncategorized/keep-track-of-%e2%80%98dodd-frank-wall-street-reform-and-consumer-protection-act%e2%80%99/</link>
		<comments>http://www.financialdetectives.org/uncategorized/keep-track-of-%e2%80%98dodd-frank-wall-street-reform-and-consumer-protection-act%e2%80%99/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:59:40 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financialdetectives.org/?p=774</guid>
		<description><![CDATA[SIFMA has created a database of the expected rule-making under the new law.   
]]></description>
			<content:encoded><![CDATA[<p>SIFMA has created a <a href="http://www.sifma.org/regreform/default.aspx">database</a> of the expected rule-making under the new law.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialdetectives.org/uncategorized/keep-track-of-%e2%80%98dodd-frank-wall-street-reform-and-consumer-protection-act%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRS Report Outlines History of Hedge Fund Regulation</title>
		<link>http://www.financialdetectives.org/uncategorized/crs-report-outlines-history-of-hedge-fund-regulation/</link>
		<comments>http://www.financialdetectives.org/uncategorized/crs-report-outlines-history-of-hedge-fund-regulation/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 21:41:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financialdetectives.org/?p=768</guid>
		<description><![CDATA[A Congressional Research Service report discusses the Dodd-Frank Act that Congress approved and the President signed into law in July. The report discusses Title IV of this act, which creates new registration and reporting requirements for private fund advisers.  The report also covers the SEC’s past rules requiring hedge fund advisers to register with the agency and the appeals court decision that struck that regulation down.]]></description>
			<content:encoded><![CDATA[<p>A Congressional Research Service report discusses the Dodd-Frank Act that Congress approved and the President signed into law in July. The report discusses Title IV of this act, which creates new registration and reporting requirements for private fund advisers.  The report also covers the SEC’s past rules requiring hedge fund advisers to register with the agency and the appeals court decision that struck that regulation down.</p>
<p><a target="_blank" href="http://www.financialdetectives.org/wp-content/uploads/2010/08/CRS_-_Hedge_Funds_-_Legal_History__and_the_Dodd-Frank_Act_071610.pdf">Download PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialdetectives.org/uncategorized/crs-report-outlines-history-of-hedge-fund-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Explorers’ Long-Short Ratio Reveals Decline in ‘Negative Sentiment’</title>
		<link>http://www.financialdetectives.org/uncategorized/data-explorers%e2%80%99-long-short-ratio-reveals-decline-in-%e2%80%98negative-sentiment%e2%80%99/</link>
		<comments>http://www.financialdetectives.org/uncategorized/data-explorers%e2%80%99-long-short-ratio-reveals-decline-in-%e2%80%98negative-sentiment%e2%80%99/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:52:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financialdetectives.org/?p=765</guid>
		<description><![CDATA[Data Explorers’ long-short ratio stands at a two-year high, with equity short selling significantly below levels seen two years ago.  “At just above $630bn, equity short selling is somewhat short of April’s peak of $800bn, which coincided with the peak in global equities,” the firm’s press release (July 26) reported.
]]></description>
			<content:encoded><![CDATA[<p>Data Explorers’ long-short ratio stands at a two-year high, with equity short selling significantly below levels seen two years ago.  “At just above $630bn, equity short selling is somewhat short of April’s peak of $800bn, which coincided with the peak in global equities,” the firm’s <a href="http://www.dataexplorers.com/sites/default/files/Long%20Short%20Ratio%20Press%20Release%20-%20FINAL.pdf">press release</a> (July 26) reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialdetectives.org/uncategorized/data-explorers%e2%80%99-long-short-ratio-reveals-decline-in-%e2%80%98negative-sentiment%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Hedge Fund Rules:  Professor Outlines Costs, Risks to Investors</title>
		<link>http://www.financialdetectives.org/uncategorized/eu-hedge-fund-rules-professor-outlines-costs-risks-to-investors/</link>
		<comments>http://www.financialdetectives.org/uncategorized/eu-hedge-fund-rules-professor-outlines-costs-risks-to-investors/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:09:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.financialdetectives.org/?p=762</guid>
		<description><![CDATA[Singapore Management University Finance Professor Melvyn Teo argues that the European Union’s proposed hedge fund rules (Alternative Investment Fund Managers Director) will “hurt the very hedge fund investors [the EU regulations] were designed to protect.”
In his essay (“EU Hedge Fund Rules May Hurt Investors,” July 28, Business Times), Teo outlines three areas  where EU [...]]]></description>
			<content:encoded><![CDATA[<p>Singapore Management University Finance Professor Melvyn Teo argues that the European Union’s proposed hedge fund rules (Alternative Investment Fund Managers Director) will “hurt the very hedge fund investors [the EU regulations] were designed to protect.”</p>
<p>In his essay (<a href="http://www.businesstimes.com.sg/sub/views/story/0,4574,396906,00.html">“EU Hedge Fund Rules May Hurt Investors,” </a>July 28, <em>Business Times</em>), Teo outlines three areas  where EU investors will suffer.  </p>
<p>First, the new regulations will “price out” many small hedge funds.  “Research has shown that smaller and newer funds tend to deliver higher returns relative to their larger and older competitors, even after adjusting for risk. These emerging fund managers are better poised to take advantage of market opportunities than their less nimble counterparts.”</p>
<p>Second, “my research on Asia-focused funds indicates that, by taking advantage of local information, nearby funds that are located close to their investment markets outperform distant funds. . . .. The new directive may rob EU investors of the option to invest in funds that are located geographically close to their investment markets, for example, Asia-focused funds based in Asia.”</p>
<p>Third, “the new rulings will ramp up co-mingling risk. If the new regulations succeed in walling off non-EU based funds from EU investors, EU investors may end up investing alongside other EU investors only. Because shocks to the wealth of EU investors are correlated, this heightens the risk that a significant proportion of investors will redeem at the same time.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialdetectives.org/uncategorized/eu-hedge-fund-rules-professor-outlines-costs-risks-to-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
